Sabtu, 08 Mei 2010

S&P 500

From Wikipedia, the free encyclopedia
Jump to: navigation, search
Linear graph of the S&P 500 index from 1949 to March 2007
Logarithmic graph of the S&P 500 index from 1950 to January 2008
Logarithmic graph of the S&P 500 index with simple trend lines

The S&P 500 is a free-float capitalization-weighted index published since 1957 of the prices of 500 large-cap common stocks actively traded in the United States. The stocks included in the S&P 500 are those of large publicly held companies that trade on either of the two largest American stock market companies; the NYSE Euronext and the NASDAQ OMX.

After the Dow Jones Industrial Average, the S&P 500 is the most widely followed index of large-cap American stocks. It is considered a bellwether for the American economy, and is included in the Index of Leading Indicators. Some mutual funds, exchange-traded funds, and other funds such as pension funds, are designed to track the performance of the S&P 500 index. Hundreds of billions of US dollars have been invested in this fashion.

The index is the best known of the many indices owned and maintained by Standard & Poor's, a division of McGraw-Hill. S&P 500 refers not only to the index, but also to the 500 companies that have their common stock included in the index. The ticker symbol for the S&P 500 index varies. Some examples of the symbol are ^GSPC,[1] .INX,[2] and $SPX.[3] The stocks included in the S&P 500 index are also part of the broader S&P 1500 and S&P Global 1200 stock market indices.

History

Standard & Poor's introduced its first stock index in 1923. Before 1957, its primary daily stock market index was the "S&P 90," a value weighted index based on 90 stocks. By linking this index to the S&P 500 index, the latter has been extended back to 1918. Standard & Poor's also published a weekly index of 423 companies. The S&P 500 index in its present form began on March 4, 1957. Thanks to the computer technology emerging at the time, this index could be calculated and disseminated in real time. The S&P 500 is widely employed as a measure of the general level of stock prices, as it includes both growth stocks and the generally less volatile value stocks.

The index reached an all-time intraday high of 1,552.87 in trading on March 24, 2000 during the dot-com bubble, and then lost approximately 50% of its value in a two-year bear market, spiking below 800 points in July 2002 and reaching a low of 768.63 intraday on October 10, 2002 during the stock market downturn of 2002. The S&P 500 remained below its year 2000 all-time high somewhat longer than the popular Dow Jones Industrial Average and the more comprehensive Wilshire 5000. However, on May 30, 2007, the S&P 500 closed at 1,530.23 to set its first all-time closing high in more than seven years. The highest point reached was 1,565.15 on October 9, 2007.

In mid-2007, difficulties stemming from subprime mortgage lending began spreading to the wider financial sector, resulting in the second bear market of the 21st century. The resulting crisis became acute in September 2008, ushering in a period of unusual volatility, encompassing record 100-point moves in both directions and reaching the highest levels since 1929.[4] On November 20, 2008, the index closed at 752.44, its lowest close since early 1997.[5] A modest recovery the following day still left the index down 45.5% for the year. This year-to-date loss was the greatest since 1931, when the broad market declined more than 50%;[6] the total losses that ushered in the Great Depression exceeded 80% over a three-year period. The market continued to decline between late 2008 and early 2009 surrounding the events involving the financial crisis of 2008, reaching a nearly 13-year closing low at 676.53 on March 9. Subsequently, the index has recovered sharply to close at 1,115.10 on December 31, up over 65% from the low but still down by more than 30% from the 2007 high; this respite has been alternately characterized as heralding a return to economic growth, or a significant counter-trend bear market rally.
[edit] Selection

The components of the S&P 500 are selected by committee. This is similar to the Dow 30, but different from others such as the Russell 1000, which are strictly rules-based.

The index does include a handful (5 as of September 15, 2009) of non-U.S. companies. This group includes both formerly U.S. companies that have reincorporated outside the United States, as well as firms that have never been incorporated in the United States.

The committee selects the companies in the S&P 500 so they are representative of the industries in the United States economy. In addition, companies that do not trade publicly (such as those that are privately or mutually held) and stocks that do not have sufficient liquidity are not in the index. For example, Berkshire Hathaway has a market capitalization larger than nearly all members of the S&P 500, but its extremely high stock price (over $100,000 for its more valuable Class A shares as of October 2009[7]) makes it very difficult to trade and so the committee excluded Berkshire from the index for many years. However, S&P ultimately put Berkshire's lower-priced Class B shares into the index, replacing BNSF Railway, which Berkshire acquired. This followed Berkshire's decision to split the Class B shares 50-to-1, which made those shares worth 1⁄1500 of an A share.[8] By contrast, the Fortune 500 attempts to list the 500 largest public companies in the United States by gross revenue, regardless of whether their stocks trade or their liquidity, without adjustment for industry representation, and excluding companies incorporated outside the United States.
[edit] Components
Main article: List of S&P 500 companies
[edit] Versions

The "S&P 500" generally quoted is a price return index; there are also "total return" and "net total return" versions of the index. These versions differ in how dividends are accounted for. The price return version does not account for dividends; it only captures the changes in the prices of the index components. The total return version reflects the effects of dividend reinvestment. Finally, the net total return version reflects the effects of dividend reinvestment after the deduction of withholding tax.[9][10]
[edit] Weighting

The index has traditionally been market-value weighted; that is, movements in the prices of stocks with higher market capitalizations (the share price times the number of shares outstanding) have a greater effect on the index than companies with smaller market caps.

The index is now float weighted. That is, Standard & Poor's now calculates the market caps relevant to the index using only the number of shares (called "float") available for public trading. This transition was made in two steps, the first on March 18, 2005 and the second on September 16, 2005.
[edit] Index maintenance

In order to keep the S&P 500 Index comparable across time, the index needs to take into account corporate actions such as stock splits, share issuance, dividends and restructuring events (such as merger or spinoffs). Additionally, in order to keep the Index reflective of American stocks, the constituent stocks need to be changed from time to time.

To prevent the value of the Index from changing merely as a result of corporate financial actions, all such actions affecting the market value of the Index require a Divisor adjustment. Also, when a company is dropped and replaced by another with a different market capitalization, the divisor needs to be adjusted in such a way that the value of the S&P 500 Index remains constant. All Divisor adjustments are made after the close of trading and after the calculation of the closing value of the S&P 500 Index.
Type of Action Divisor Adjustment
Stock Split (e.g. 2x1) No
Share Issuance Yes
Share Repurchase Yes
Special Cash Dividend Yes
Company Change Yes
Rights offering Yes
Spinoffs Yes
Mergers Yes
[edit] Update frequency

The index is updated every 15 seconds during trading sessions.
[edit] Investing

Many index funds and exchange-traded funds attempt to replicate (before fees and expenses) the performance of the S&P 500 by holding the same stocks as the index, in the same proportions. Many other mutual funds are benchmarked to the S&P 500. Consequently, a company whose stock is added to the list of S&P 500 stocks may see its stock price rise, as the managers of index funds normally choose to purchase that company's stock in order to continue tracking the S&P 500 index. Several mutual fund managers also provide index funds that track the S&P 500, the first of which was the The Vanguard Group's Vanguard 500 in 1976.[11] Many retirement plans offer such funds. For example, the Thrift Savings Plan's C Fund tracks the total return S&P 500 index.

In addition to investing in a mutual fund indexed to the S&P 500, investors may also purchase shares of an exchange-traded fund (ETF) which represents ownership in a portfolio of the equity securities that comprise the Standard & Poor's 500 Index. One of these ETF's is called the Standard & Poor's Depositary Receipts; NYSE: SPY, originating from a chain of ETFs called the SPDRs, pronounced "spiders", and is issued by SSgA State Street Global Advisors. Typical volume for the SPY SPDR averages between 300-400 million shares per day; the highest of any US stock traded on any exchange. On October 10, 2008, trading volume for the SPY SPDR surpassed 871 million shares; with a closing price of $88.50, the monetary value of traded shares which changed hands exceeded an astounding 77 billion dollars for the day.[12] Barclays Global Investors offers the iShares S&P 500 NYSE: IVV, which is similar to the SPDRs, but is structured differently. Both the SPDRs and the iShares have a management expense ratio of under 0.1% a year; making them an efficient proxy for the underlying index, while achieving a performance close to the S&P 500 (minus fees and expenses). Through RydexShares, fund manager Rydex also offers an ETF, the S&P Equal Weight NYSE: RSP, which provides equal exposure to all the companies in the S&P 500. In addition, Rydex offers other related S&P 500 index ETFs such as the 2x NYSE: RSU, which attempts to match the daily performance of the S&P 500 by 200% and the Inverse 2x NYSE: RSW, which attempts to match the inverse daily performance by 200%. More heavily traded ProShares issued by ProFunds offer Inverse Performance NYSE: SH for a bearish strategy on the index, Inverse 2x Performance NYSE: SDS, and 2x Performance NYSE: SSO. For additional leverage, ProFunds also offers 3x Performance NYSE: UPRO, which attempts to match the daily performance of the S&P 500 by 300% as well as Inverse 3x Performance NYSE: SPXU, which attempts to match the inverse daily performance of the S&P 500 by 300%.

In the derivatives market, the Chicago Mercantile Exchange (CME) offers futures contracts that track the index and trade on the exchange floor in an open outcry auction, or on CME's Globex platform, and are the exchange's most popular product. Additionally, the Chicago Board Options Exchange (CBOE) offers options contracts on the S&P 500 as well as S&P 500 ETFs, inverse ETFs and leveraged ETFs.
[edit] Market statistics
[edit] Records (a)
Milestone Closing Level Date
100 100.38 June 4, 1968
200 201.41 November 21, 1985
300 301.16 March 23, 1987
400 404.84 December 26, 1991
500 500.97 March 24, 1995
600 600.07 November 17, 1995
700 701.46 October 4, 1996
800 802.77 February 12, 1997
900 904.03 July 2, 1997
1,000 1,001.27 February 2, 1998
1,100 1,105.65 March 24, 1998
1,200 1,202.84 December 21, 1998
1,300 1,307.26 March 15, 1999
1,400 1,403.28 July 9, 1999
1,500 1,500.64 March 22, 2000
Highest close 1,565.15 October 9, 2007
Highest intraday level 1,576.09 October 11, 2007

[edit] Total annual returns (b)
Year↓ Annual
Return↓ $1.00 Investment
Gives↓ 5 Year
Annualized Return
(g/i)=(1+ar)^5↓ 10 Year
Annualized Return
(g/i)=(1+ar)^10↓ 15 Year
Annualized Return
(g/i)=(1+ar)^15↓
1988 17% $1.17 - - -
1989 31.69% $1.54 - - -
1990 -3.10% $1.49 - - -
1991 30.47% $1.94 - - -
1992 7.62% $2.09 15.88% - -
1993 10.08% $2.30 14.55% - -
1994 1.32% $2.33 8.70% - -
1995 37.58% $3.21 16.59% - -
1996 22.96% $3.94 15.22% - -
1997 33.36% $5.26 20.27% 18.05% -
1998 28.58% $6.76 24.06% 19.21% -
1999 21.04% $8.18 28.56% 18.21% -
2000 -9.10% $7.44 18.33% 17.46% -
2001 -11.89% $6.55 10.70% 12.94% -
2002 -22.10% $5.10 -0.59% 9.34% 11.47%
2003 28.69% $6.57 -0.57% 11.07% 12.19%
2004 10.88% $7.28 -2.30% 12.07% 10.91%
2005 4.91% $7.64 0.54% 9.07% 11.51%
2006 15.79% $8.85 6.19% 8.42% 10.65%
2007 5.49% $9.33 12.83% 5.91% 10.48%
2008 -37.00% $5.88 -2.19% -1.38% 6.46%
2009 26.46% $7.26 -0.06% -1.19% 7.87%
High 37.58% 28.56% 19.21% 12.12%
Low -37.00% -2.25% -1.51% 6.46%
CAGR 8.80%
Median 10.88% 10.92%

* (a) These are the closing milestones of the price return S&P 500 in 100-point increments, along with the all-time highs.
* (b) Total returns including reinvested dividends, in percent. In other words, these are the changes in the total return version of the index.


--

Index Component Weights of Stocks in the S&P 500

1 ExxonMobil 2.99 2.99
2 Microsoft 2.14 5.14
3 Apple 2.13 7.27
4 General Electric 1.79 9.06
5 Procter & Gamble 1.74 10.81
6 Johnson & Johnson 1.73 12.54
7 Bank of America 1.62 14.16
8 JPMorgan Chase 1.61 15.77
9 Wells Fargo 1.59 17.36
10 IBM 1.58 18.94
11 Chevron 1.54 20.48
12 AT&T 1.48 21.96
13 Cisco Systems 1.41 23.37
14 Pfizer 1.32 24.69
15 Berkshire Hathaway 1.23 25.91
16 Coca-Cola 1.21 27.12
17 Google 1.19 28.31
18 Intel 1.17 29.48
19 Wal Mart 1.11 30.60
20 Hewlett Packard 1.10 31.69
21 PepsiCo 1.05 32.74
22 Merck 1.04 33.78
23 Oracle 0.91 34.69
24 Philip Morris International 0.87 35.56
25 ConocoPhillips 0.81 36.37
26 Verizon Communications 0.80 37.17
27 Citigroup 0.78 37.95
28 Abbott Labs 0.75 38.70
29 Goldman Sachs 0.75 39.45
30 Schlumberger 0.75 40.20
31 McDonalds 0.73 40.93
32 Occidental Petroleum 0.65 41.58
33 United Technologies 0.65 42.23
34 Disney 0.65 42.88
35 United Parcel Service 0.63 43.51
36 QUALCOMM 0.61 44.12
37 3M 0.59 44.70
38 Home Depot 0.57 45.27
39 Amgen 0.53 45.80
40 Comcast 0.52 46.32
41 Kraft Foods 0.52 46.84
42 Boeing 0.50 47.34
43 American Express 0.48 47.82
44 CVS/Caremark 0.48 48.31
45 U.S. Bancorp 0.48 48.79
46 Medtronic 0.45 49.24
47 Altria 0.43 49.67
48 Amazon 0.43 50.09
49 Bristol-Myers Squibb 0.42 50.51
50 Target 0.41 50.92
51 Colgate-Palmolive 0.39 51.31
52 Morgan Stanley 0.39 51.70
53 Caterpillar 0.39 52.08
54 Ford Motor 0.39 52.47
55 Lowe's Cos. 0.37 52.84
56 EMC 0.37 53.21
57 Visa 0.37 53.57
58 Emerson Electric 0.36 53.94
59 Bank of New York Mellon 0.36 54.30
60 Union Pacific 0.36 54.66
61 Lilly (Eli) 0.35 55.01
62 Time Warner 0.35 55.35
63 Gilead Sciences 0.35 55.70
64 Walgreen 0.34 56.04
65 UnitedHealth Group 0.33 56.38
66 DirecTV Group 0.33 56.71
67 MetLife 0.33 57.04
68 Honeywell International 0.33 57.37
69 PNC Financial Services 0.33 57.70
70 Dupont 0.33 58.03
71 Monsanto 0.32 58.35
72 Apache 0.31 58.66
73 News Corp. 0.31 58.97
74 Texas Instruments 0.31 59.28
75 Dow Chemical 0.29 59.57
76 Freeport-McMoran C&G 0.29 59.86
77 Anadarko Petroleum 0.29 60.15
78 Devon Energy 0.29 60.44
79 Southern 0.28 60.71
80 NIKE 0.27 60.99
81 Exelon 0.27 61.26
82 Corning 0.27 61.53
83 General Dynamics 0.27 61.80
84 Baxter 0.27 62.07
85 Prudential Financial 0.27 62.34
86 Express Scripts 0.27 62.61
87 Celgene 0.26 62.87
88 Medco Health Solutions 0.26 63.13
89 Newmont Mining 0.26 63.40
90 FedEx 0.26 63.65
91 XTO Energy 0.26 63.91
92 Dell 0.26 64.17
93 Lockheed Martin 0.25 64.42
94 EOG Resources 0.25 64.68
95 Kimberly-Clark 0.25 64.93
96 Travelers 0.25 65.18
97 Costco Wholesale 0.25 65.43
98 Halliburton 0.25 65.68
99 Simon Property Group 0.25 65.93
100 eBay 0.24 66.17
101 Praxair 0.24 66.41
102 Dominion Resources 0.24 66.65
103 Deere 0.24 66.89
104 General Mills 0.23 67.12
105 WellPoint 0.23 67.34
106 BB&T 0.22 67.57
107 Duke Energy 0.22 67.78
108 Marathon Oil 0.21 68.00
109 MasterCard 0.21 68.21
110 FPL Group 0.21 68.42
111 Thermo Fisher Scientific 0.21 68.63
112 Automatic Data Processing 0.21 68.84
113 Raytheon 0.21 69.05
114 Danaher 0.21 69.26
115 CME Group 0.21 69.46
116 AFLAC 0.21 69.67
117 CSX 0.20 69.88
118 State Street 0.20 70.08
119 Norfolk Southern 0.20 70.28
120 Johnson Controls 0.20 70.48
121 Viacom (B) 0.20 70.68
122 Capital One Financial 0.19 70.87
123 Northrop Grumman 0.19 71.06
124 Baker Hughes 0.19 71.25
125 Starbucks 0.19 71.44
126 Yum! Brands 0.19 71.62
127 Illinois Tool Works 0.18 71.80
128 TJX 0.18 71.99
129 Yahoo 0.18 72.17
130 Allergan 0.18 72.35
131 Time Warner Cable 0.17 72.52
132 Sysco 0.17 72.69
133 Becton Dickinson 0.17 72.87
134 McKesson 0.17 73.04
135 Allstate 0.17 73.21
136 Adobe Systems 0.17 73.38
137 Schwab (Charles) 0.17 73.55
138 Applied Materials 0.17 73.71
139 Archer-Daniels-Midland 0.17 73.88
140 Precision Castparts 0.17 74.04
141 Hess 0.16 74.21
142 Chubb 0.16 74.37
143 Kohl's 0.16 74.54
144 National Oilwell Varco 0.16 74.70
145 PG&E 0.16 74.86
146 Waste Management 0.16 75.02
147 Carnival 0.16 75.18
148 Staples 0.16 75.33
149 American Tower 0.16 75.49
150 Public Serv. Enterprise 0.15 75.64
151 Franklin Resources 0.15 75.80
152 Stryker 0.15 75.95
153 Motorola 0.15 76.10
154 American Electric Power 0.15 76.26
155 PACCAR 0.15 76.41
156 Air Products & Chemicals 0.15 76.56
157 Entergy 0.14 76.70
158 Chesapeake Energy 0.14 76.84
159 Heinz (H.J.) 0.14 76.98
160 Cognizant Technology 0.14 77.12
161 Nucor 0.14 77.26
162 Best Buy 0.14 77.40
163 Kroger 0.14 77.54
164 Juniper Networks 0.14 77.68
165 Broadcom 0.14 77.82
166 SunTrust Banks 0.14 77.96
167 Spectra Energy 0.14 78.10
168 Genzyme 0.14 78.23
169 T. Rowe Price 0.14 78.37
170 Biogen Idec 0.14 78.50
171 Kellogg 0.13 78.64
172 Xerox 0.13 78.77
173 Cummins 0.13 78.90
174 Progressive 0.13 79.03
175 Southwestern Energy 0.13 79.16
176 Intuitive Surgical 0.13 79.28
177 Public Storage 0.13 79.41
178 Symantec 0.13 79.53
179 Northern Trust 0.12 79.66
180 Consolidated Edison 0.12 79.78
181 Zimmer Holdings 0.12 79.91
182 Noble Energy 0.12 80.03
183 Alcoa 0.12 80.15
184 Equity Residential 0.12 80.27
185 Avon Products 0.12 80.40
186 Cardinal Health 0.12 80.52
187 Aetna 0.12 80.64
188 Omnicom Group 0.12 80.76
189 St. Jude Medical 0.12 80.88
190 Vornado Realty Trust 0.12 81.00
191 Coach 0.12 81.12
192 Loews 0.12 81.24
193 Williams 0.12 81.36
194 Marsh & McLennan 0.12 81.48
195 Lorillard 0.12 81.59
196 Eaton 0.12 81.71
197 Sempra Energy 0.11 81.82
198 Sprint Nextel 0.11 81.94
199 Western Union 0.11 82.05
200 Ecolab 0.11 82.16
201 Bed Bath & Beyond 0.11 82.27
202 Hartford Financial Svc.Gp. 0.11 82.39
203 Agilent Technologies 0.11 82.50
204 Progress Energy 0.11 82.61
205 Peabody Energy 0.11 82.72
206 Aon 0.11 82.83
207 Ameriprise Financial 0.11 82.93
208 NetApp 0.11 83.04
209 Edison 0.11 83.15
210 FirstEnergy 0.11 83.26
211 Intuit 0.11 83.36
212 PPG 0.11 83.47
213 Gap 0.11 83.57
214 Fifth Third Bancorp 0.11 83.68
215 Boston Properties 0.11 83.78
216 Valero Energy 0.10 83.89
217 ConAgra Foods 0.10 83.99
218 Smith International 0.10 84.10
219 Priceline 0.10 84.20
220 International Paper 0.10 84.30
221 Murphy Oil 0.10 84.40
222 L-3 Communications 0.10 84.50
223 Parker-Hannifin 0.10 84.60
224 Discovery Communications 0.10 84.70
225 CenturyLink 0.10 84.80
226 Mead Johnson Nutrition 0.10 84.89
227 Boston Scientific 0.10 84.99
228 C.H. Robinson Worldwide 0.10 85.09
229 Host Hotels & Resorts 0.10 85.18
230 CBS 0.10 85.28
231 XCEL Energy 0.10 85.37
232 McGraw-Hill 0.10 85.47
233 Regions Financial 0.09 85.56
234 FIS 0.09 85.66
235 Rockwell Collins 0.09 85.75
236 Weyerhaeuser 0.09 85.85
237 Republic Services 0.09 85.94
238 Sara Lee 0.09 86.03
239 PPL 0.09 86.13
240 Paychex 0.09 86.22
241 Macy's 0.09 86.31
242 Southwest Airlines 0.09 86.40
243 ITT 0.09 86.49
244 HCP 0.09 86.58
245 Dr Pepper Snapple Group 0.09 86.67
246 Safeway 0.09 86.76
247 Life Technologies 0.09 86.85
248 Dover 0.09 86.94
249 Stanley Black & Decker 0.09 87.03
250 Principal Financial Group 0.09 87.12
251 Reynolds American 0.09 87.21
252 Starwood Hotels & Resorts 0.09 87.30
253 Goodrich 0.09 87.38
254 Western Digital 0.09 87.47
255 Cameron International 0.09 87.56
256 Invesco 0.09 87.64
257 Salesforce.com 0.09 87.73
258 CIGNA 0.09 87.82
259 Clorox 0.09 87.90
260 SanDisk 0.09 87.99
261 Hospira 0.09 88.07
262 AmerisourceBergen 0.08 88.16
263 Marriott Intl. (A) 0.08 88.24
264 Micron Technology 0.08 88.33
265 InterContinental Exchange 0.08 88.41
266 CONSOL Energy 0.08 88.49
267 Coca-Cola Enterprises 0.08 88.58
268 Analog Devices 0.08 88.66
269 Fluor 0.08 88.74
270 Expeditors Intl Washington 0.08 88.82
271 Quest Diagnostics 0.08 88.90
272 CA 0.08 88.98
273 Rockwell Automation 0.08 89.06
274 Lincoln National 0.08 89.14
275 Forest Laboratories 0.08 89.22
276 Citrix Systems 0.08 89.30
277 AvalonBay Communities 0.08 89.38
278 Bard (C.R.) 0.08 89.46
279 Laboratory Corp. of America 0.08 89.54
280 Mattel 0.08 89.62
281 Fiserv 0.08 89.70
282 El Paso 0.08 89.77
283 NVIDIA 0.08 89.85
284 Hershey 0.08 89.93
285 Discover Financial Services 0.08 90.00
286 NYSE Euronext 0.08 90.08
287 Questar 0.08 90.16
288 Computer Sciences 0.08 90.23
289 Cliffs Natural Resources 0.08 90.31
290 DTE Energy 0.08 90.38
291 Qwest Communications Int'l 0.08 90.46
292 Humana 0.08 90.53
293 U.S. Steel 0.07 90.61
294 Unum Group 0.07 90.68
295 Amphenol 0.07 90.76
296 Whirlpool 0.07 90.83
297 FMC Technologies 0.07 90.90
298 Fortune Brands 0.07 90.97
299 Ventas 0.07 91.04
300 Genworth Financial 0.07 91.11
301 Comerica 0.07 91.18
302 Harley Davidson 0.07 91.25
303 Sherwin-Williams 0.07 91.32
304 Apollo Group 0.07 91.39
305 M&T Bank 0.07 91.46
306 Altera 0.07 91.53
307 V.F. 0.07 91.60
308 Range Resources 0.07 91.67
309 Smucker 0.07 91.74
310 Constellation Energy Group 0.07 91.81
311 KeyCorp 0.07 91.88
312 Estee Lauder 0.07 91.95
313 Autodesk 0.07 92.02
314 Xilinx 0.07 92.08
315 Pioneer Natural Resources 0.07 92.15
316 Limited Brands 0.07 92.22
317 Denbury Resources 0.07 92.28
318 Nordstrom 0.07 92.35
319 Molson Coors 0.07 92.42
320 AES 0.07 92.48
321 Sigma-Aldrich 0.07 92.55
322 Fastenal 0.07 92.61
323 Campbell Soup 0.07 92.68
324 Mylan 0.07 92.74
325 Penney (J.C.) 0.06 92.81
326 Grainger (W.W.) 0.06 92.87
327 Vulcan Materials 0.06 92.94
328 BMC Software 0.06 93.00
329 Ross Stores 0.06 93.07
330 O'Reilly Automotive 0.06 93.13
331 Varian Medical Systems 0.06 93.19
332 DaVita 0.06 93.25
333 Linear Technology 0.06 93.32
334 Genuine Parts 0.06 93.38
335 Whole Foods Market 0.06 93.44
336 Waters 0.06 93.50
337 Akamai Technologies 0.06 93.56
338 Harris 0.06 93.63
339 Kimco Realty 0.06 93.69
340 Plum Creek Timber 0.06 93.75
341 Hudson City Bancorp 0.06 93.81
342 Brown-Forman (B) 0.06 93.87
343 Darden Restaurants 0.06 93.93
344 First Solar 0.06 93.99
345 NRG Energy 0.06 94.04
346 Millipore 0.06 94.10
347 International Game Technology 0.06 94.16
348 XL Capital 0.06 94.22
349 Wisconsin Energy 0.06 94.28
350 Flowserve 0.06 94.34
351 Block H&R 0.06 94.39
352 Electronic Arts 0.06 94.45
353 Ameren 0.06 94.51
354 EQT 0.06 94.57
355 Tyson Foods 0.06 94.62
356 Cerner 0.06 94.68
357 Textron 0.06 94.73
358 Tiffany 0.05 94.79
359 CenterPoint Energy 0.05 94.84
360 Family Dollar Stores 0.05 94.90
361 People’s United Financial 0.05 94.95
362 Roper Industries 0.05 95.00
363 Nabors 0.05 95.06
364 KLA-Tencor 0.05 95.11
365 SLM 0.05 95.16
366 SAIC 0.05 95.22
367 Wynn Resorts 0.05 95.27
368 ProLogis 0.05 95.32
369 Jacobs Engineering Group 0.05 95.37
370 American Int'l. Group 0.05 95.43
371 Red Hat 0.05 95.48
372 Watson Pharmaceuticals 0.05 95.53
373 McAfee 0.05 95.58
374 AutoZone 0.05 95.63
375 Owens-Illinois 0.05 95.68
376 Microchip Technology 0.05 95.73
377 Airgas 0.05 95.79
378 Sears Holdings 0.05 95.84
379 CF Industries Holdings 0.05 95.89
380 Diamond Offshore Drilling 0.05 95.94
381 Health Care REIT 0.05 95.99
382 McCormick 0.05 96.04
383 Allegheny Technologies 0.05 96.09
384 DENTSPLY International 0.05 96.14
385 Teradata 0.05 96.19
386 Masco 0.05 96.23
387 ONEOK 0.05 96.28
388 Pitney-Bowes 0.05 96.33
389 Hasbro 0.05 96.38
390 Polo Ralph Lauren 0.05 96.43
391 Advanced Micro Devices 0.05 96.47
392 Stericycle 0.05 96.52
393 Windstream 0.05 96.57
394 Expedia 0.05 96.61
395 CareFusion 0.05 96.66
396 Moody's 0.05 96.70
397 Verisign 0.05 96.75
398 Ball 0.05 96.80
399 FMC 0.05 96.84
400 Urban Outfitters 0.05 96.89
401 Legg Mason 0.04 96.93
402 Northeast Utilities 0.04 96.98
403 Eastman Chemical 0.04 97.02
404 Cephalon 0.04 97.06
405 Newell Rubbermaid 0.04 97.11
406 FLIR Systems 0.04 97.15
407 Leucadia National 0.04 97.19
408 Cincinnati Financial 0.04 97.24
409 Iron Mountain 0.04 97.28
410 Huntington Bancshares 0.04 97.32
411 NiSource 0.04 97.37
412 Marshall & Ilsley 0.04 97.41
413 MeadWestvaco 0.04 97.45
414 Wyndham Worldwide 0.04 97.49
415 Quanta Services 0.04 97.53
416 Pall 0.04 97.57
417 CB Richard Ellis 0.04 97.61
418 SCANA 0.04 97.66
419 Torchmark 0.04 97.70
420 Assurant 0.04 97.74
421 Avery Dennison 0.04 97.78
422 Equifax 0.04 97.82
423 Donnelley (R.R.) 0.04 97.85
424 Scripps Networks Interactive 0.04 97.89
425 Zions Bancorp 0.04 97.93
426 Robert Half International 0.04 97.97
427 Dun & Bradstreet 0.04 98.01
428 Pinnacle West Capital 0.04 98.05
429 Helmerich & Payne 0.04 98.08
430 Interpublic Group 0.04 98.12
431 DeVry 0.04 98.16
432 Pepco Holdings 0.04 98.19
433 D.R. Horton 0.04 98.23
434 LSI 0.04 98.27
435 Gannett 0.04 98.30
436 International Flavors Fragrance 0.04 98.34
437 PulteGroup 0.04 98.37
438 Integrys Energy Group 0.04 98.41
439 CMS Energy 0.03 98.44
440 GameStop 0.03 98.48
441 Abercrombie & Fitch 0.03 98.51
442 Sunoco 0.03 98.54
443 Allegheny Energy 0.03 98.58
444 Cintas 0.03 98.61
445 Massey Energy 0.03 98.64
446 Constellation Brands 0.03 98.68
447 TECO Energy 0.03 98.71
448 Cabot Oil & Gas 0.03 98.74
449 National Semiconductor 0.03 98.78
450 Leggett & Platt 0.03 98.81
451 Sealed Air 0.03 98.84
452 Tellabs 0.03 98.87
453 Pactiv 0.03 98.90
454 Coventry Health Care 0.03 98.94
455 First Horizon National 0.03 98.97
456 Bemis 0.03 99.00
457 Rowan 0.03 99.03
458 Total System Services 0.03 99.05
459 Goodyear Tire & Rubber 0.03 99.08
460 Washington Post 0.03 99.11
461 Big Lots 0.03 99.14
462 Lennar 0.03 99.17
463 Supervalu 0.03 99.20
464 NASDAQ OMX Group 0.03 99.23
465 Hormel Foods 0.03 99.25
466 Molex 0.03 99.28
467 Lexmark Int'l. 0.03 99.31
468 Patterson Companies 0.03 99.34
469 Jabil Circuit 0.03 99.36
470 Harman Intl. 0.03 99.39
471 Dean Foods 0.03 99.42
472 MEMC Electronic Materials 0.03 99.44
473 PerkinElmer 0.03 99.47
474 Snap-On 0.03 99.49
475 Apartment Invest & Mgmt 0.02 99.52
476 RadioShack 0.02 99.54
477 E*Trade Financial 0.02 99.57
478 King Pharmaceuticals 0.02 99.59
479 Frontier Communications 0.02 99.61
480 JDS Uniphase 0.02 99.64
481 Tenet Healthcare 0.02 99.66
482 Novellus Systems 0.02 99.68
483 Ryder System 0.02 99.71
484 Janus Capital Group 0.02 99.73
485 QLogic 0.02 99.75
486 Federated Investors 0.02 99.77
487 Monster Worldwide 0.02 99.79
488 Teradyne 0.02 99.81
489 MetroPCS Communications 0.02 99.83
490 Novell 0.02 99.85
491 NICOR 0.02 99.86
492 Compuware 0.02 99.88
493 Tesoro 0.02 99.90
494 AutoNation 0.02 99.92
495 AK Steel Holding 0.02 99.93
496 Office Depot 0.02 99.95
497 Eastman Kodak 0.01 99.96
498 Titanium Metals 0.01 99.98
499 Meredith 0.01 99.99
500 New York Times Cl. A 0.01 100.00

--

1 komentar:

  1. I've used AVG protection for a few years, and I recommend this solution to everybody.

    BalasHapus